SINHO Antistatic Matsin Matsi Mai Mahimmanci Murfin Tef SHPT27D jerin fayyace ce, tef ɗin murfin matsi mai mahimmanci, yana da juzu'i a kan duka ciki da waje don samar da cikakkiyar kariya ta ESD. An inganta wannan jerin don baki na Polystyrene, Polystyrene bayyananne, Polycarbonate (baƙi ko bayyananne), Acrylonitrile Butadiene Styrene baƙar fata mai ɗaukar hoto. SHPT27D ya bi ka'idodin EIA-481
Cover Tape SHPT27D jerin zo a cikin daidaitattun masu girma dabam kuma ana kawota a cikin mitoci na 200/300/500 mita. Ya dace da faɗin tef ɗin dillali daga 8mm zuwa 104mm, kuma ana iya ba da faɗin faɗin al'ada da tsayi bisa buƙata.
Daidaitaccen Girman Girma | Nisa (mm) |
|
|
| ||||||
Tef ɗin ɗauka | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Rufe Tef | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Gefen m | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Tsawon Mirgine (mitoci) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Lambar Sashe | Nisa +/- 0.10mm | Qty/harka |
SHPT27D-5.4 | 5.4 | 160 |
SHPT27D-9.3 | 9.3 | 80 |
SHPT27D-13.3 | 13.3 | 60 |
SHPT27D-21.3 | 21.3 | 48 |
SHPT27D-25.5 | 25.5 | 40 |
SHPT27D-37.5 | 37.5 | 20 |
SHPT27D-49.5 | 49.5 | 20 |
SHPT27D-65.5 | 65.5 | 16 |
SHPT27D-81.5 | 81.5 | 12 |
SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Elacca Propert | Na al'adaDaraja | Hanyar Gwaji |
Rushewar Tsaye (+5kv~-5kv) | <0.1 dakika | FTMS 101C 4046.1 |
Resistivity Surface (Mai gefe biyu) (duka saman 12% RH, 23 ℃) | ≤1010Ω | Saukewa: ASTM-D257 |
Na zahiriPropert | Na al'adaDaraja | Hanyar Gwaji |
Kauri: Jima'i | 0.060mm±0.005mm | Saukewa: ASTM-D3652 |
Subatrate | 25u± 5% | Saukewa: ASTM-D3652 |
M | ﹥200g/15mm | / |
Ƙarfin Tensile (MD) | > 5.5kg/15mm | JIS Z-1707 |
Tsawaitawa (MD) | > 150% | JIS Z-1707 |
Haze(%) | ﹤13 | JIS K6714 |
Tsara (%) | 87 | Saukewa: ASTMD1003 |
Makowa zuwa tef/Bawo | 50 grams ± 30 grams | Saukewa: EIA-481 |
Lura: Ya kamata a duba bayanan fasaha da bayanan da aka bayar azaman wakilci ko na yau da kullun kuma bai kamata a yi amfani da su don takamaiman dalilai ba. | ||
Chemical Propert(ESD ba ya ƙunshi Amines, N-Octanic acid) |
Yanayin zafin jiki: 23°C zuwa 25°C (73°F zuwa 77°F)
Matsi: 40 fam a kowace murabba'in inch (PSI)
Gudun: 2 mita a cikin min
Sharhi:
1. Ƙimar ta bambanta da nau'in tef ɗin mai ɗauka; 2. Abokan ciniki su mallaki ilimin aikace-aikacen samfuran su bisa ga ma'auni na ciki da nau'in injin.
1. Yanayin Ajiye: Kula da zafin jiki na 23-27 ° C da yanayin zafi na 50% -70%.
2. Mafi kyawun Amfani: Yanayin da ya dace shine 25 ° C tare da 70% RH
3. Shelf Life: Samfurin yana da kyau ga shekara guda
4. Kariyar Hasken Rana: Garkuwa daga hasken rana kai tsaye
Nau'in | Tef ɗin ɗauka | |||||
Kayan abu | PS Black | PS Share | PC Black | PC Share | ABS Black | Bayanin APET |
Hannun Matsi Mai Fuska Biyu (SHPT27D) | √ | √ | √ | √ | √ | X |
Takardar bayanai don Kayayyaki | Takardar bayanan Tsaron Abu |
Zane | Rahotannin da aka gwada Tsaro |