SINHO Antistatic Matsi Matsi m Cover Tef SHPT27 jerin ne m, antistatic polyester fim tef. Abubuwan da aka ɗora nauyi suna taimakawa don yin kariyar dindindin da tsayayye ga na'urori masu mahimmancin lantarki. An tsara shi don yin aiki yadda ya kamata tare daPolystyrene baki, Polystyrene bayyananne, Polycarbonate (baƙi ko bayyananne), Acrylonitrile Butadiene Styrene bakikaset ɗin ɗauka. SHPT27 ya bi ka'idodin masana'antu da aka tsara a cikin EIA-481 kuma ana iya sake rufewa gaba ɗaya.
Murfin Tef SHPT27 jerin yana samuwa a cikin daidaitattun masu girma dabam da aka jera a ƙasa, ana ba da shi a cikin mitoci 200/300/500. Faɗin al'ada da tsayi suna samuwa akan buƙata.
Daidaitaccen Girman Girma | Nisa (mm) |
|
|
| ||||||
Tef ɗin ɗauka | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Rufe Tef | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Gefen m | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Tsawon Mirgine (mitoci) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Lambar Sashe | Nisa +/- 0.10mm | Qty/harka |
SHPT27-5.4 | 5.4 | 160 |
SHPT27-9.3 | 9.3 | 80 |
SHPT27-13.3 | 13.3 | 60 |
SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
SHPT27-49.5 | 49.5 | 20 |
SHPT27-65.5 | 65.5 | 16 |
Saukewa: SHPT27-81.5 | 81.5 | 12 |
Saukewa: SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Elacca Propert | Na al'adaDaraja | Hanyar Gwaji |
Rushewar Tsaye (+5kv~-5kv) | <0.1 dakika | FTMS 101C 4046.1 |
Resistivity Surface (Side Bangaren) (duka saman 12% RH, 23 ℃) | ≤1010Ω | Saukewa: ASTM-D257 |
Na zahiriPropert | Na al'adaDaraja | Hanyar Gwaji |
Kauri: Jima'i | 0.060mm±0.005mm | Saukewa: ASTM-D3652 |
Subatrate | 25u± 5% | Saukewa: ASTM-D3652 |
M | ﹥200g/15mm | / |
Ƙarfin Tensile (MD) | > 5.5kg/15mm | JIS Z-1707 |
Tsawaitawa (MD) | > 150% | JIS Z-1707 |
Haze(%) | ﹤13 | JIS K6714 |
Tsara (%) | 87 | Saukewa: ASTMD1003 |
Makowa zuwa tef/Bawo | 50 grams ± 30 grams | Saukewa: EIA-481 |
Lura: Bayanan fasaha da bayanan da aka bayar yakamata a dauki su azaman wakilci ko na yau da kullun kuma bai kamata a yi amfani da su don takamaiman dalilai ba. | ||
Chemical Propert(ESD ba ya ƙunshi Amines, N-Octanic acid) |
Zazzabi: 23°-25° (73°F-77°F)
Matsa lamba: 40 PSI
Gudun: 2m/min
Bayani:
1. Ƙimar ta dogara da nau'in tef ɗin mai ɗauka; 2. The
abokin ciniki yakamata ya ƙayyade aikace-aikacen samfuran nasu
bisa ga kowane ma'auni na ciki da nau'in inji
1, muhalli zazzabi da dangi zafi: (25 ± 2) ℃, (60% ± 10%) RH
2, Ganiya amfani yanayi: 25 ℃, 70% RH
3. Rayuwar Shelf: SHEKARA 1
4.A kiyaye shi daga hasken rana kai tsaye
Nau'in | Tef ɗin ɗauka | |||||
Kayan abu | PS Black | PS Share | PC Black | PC Share | ABS Black | Bayanin APET |
Ƙaunar Matsi (SHPT27) | √ | √ | √ | √ | √ | X |
Takardar bayanai don Kayayyaki | Takardar bayanan Tsaron Abu |
Zane | Rahotannin da aka gwada Tsaro |