SINHO Antistatic Pressure Sensitive Cover Tef SHPTPSA329 jerin shirye-shiryen fim ne na gaskiya, antistatic polyester, wanda aka ƙera don yin aiki da kyau tare daAmorphous polyethylene terephthalate(APET) kaset ɗin ɗaukar hoto. Jerin SHPTPSA329 ya bi ka'idodin EIA-481.
Murfin Tef SHPTPSA329 jerin yana samuwa a cikin daidaitattun masu girma dabam da aka jera a ƙasa, ana ba da shi a cikin mitoci 200/300. Wannan silsilar ya dace ne kawai don faɗin tef ɗin mai ɗaukar hoto daga 8mm zuwa 104mm. Faɗin al'ada da tsayi suna samuwa akan buƙata.
Daidaitaccen Girman Girma | Nisa (mm) |
|
|
| ||||||
Tef ɗin ɗauka | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Rufe Tef | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Gefen m | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Tsawon Mirgine (mitoci) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Lambar Sashe | Nisa +/- 0.10mm | Qty/harka |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
Saukewa: SHPTPSA329-13.3 | 13.3 | 60 |
Saukewa: SHPTPSA329-21.3 | 21.3 | 48 |
Saukewa: SHPTPSA329-25.5 | 25.5 | 40 |
Saukewa: SHPTPSA329-37.5 | 37.5 | 20 |
Saukewa: SHPTPSA329-49.5 | 49.5 | 20 |
Saukewa: SHPTPSA329-65.5 | 65.5 | 16 |
Saukewa: SHPTPSA329-81.5 | 81.5 | 12 |
Saukewa: SHPTPSA329-97.5 | 97.5 | 8 |
Saukewa: SHPTPSA329-113.0 | 113.0 | 8 |
Elacca Propert | Na al'adaDaraja | Hanyar Gwaji |
Rushewar Tsaye (+5kv~-5kv) | <0.1 dakika | FTMS 101C 4046.1 |
Resistivity Surface (Side Bangaren) (duka saman 12% RH, 23 ℃) | ≤1010Ω | Saukewa: ASTM-D257 |
Na zahiriPropert | Na al'adaDaraja | Hanyar Gwaji |
Kauri: Jima'i | 60u±5u | Saukewa: ASTM-D3652 |
Subatrate | 25u± 5% | Saukewa: ASTM-D3652 |
M | ﹥200g/15mm | / |
Ƙarfin Tensile (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Tsawaitawa (MD) | ≥20% | Q/321282GJQ02 |
Haze(%) | ﹤13 | JIS K6714 |
Tsara (%) | 87 | Saukewa: ASTMD1003 |
Lura: Bayanan fasaha da bayanan da aka gabatar anan yakamata a yi la'akari da su wakilci ko na al'ada kawai, kuma yakamata ba za a yi amfani da takamaiman dalilai. | ||
Chemical Propert(ESD ba ya ƙunshi Amines, N-Octanic acid) |
Zazzabi na Rufewa: 23°-25° (73°F-77°F)
Matsin lamba: 40 PSI
Gudun rufewa: 2 mita/min
Bayani:
1. Ƙimar ta dogara da nau'in tef ɗin mai ɗauka; 2. Abokin ciniki ya kamata ya sami ilimin aikace-aikacen samfurin su ta kowane ma'auni na ciki da nau'in inji
1, Muhalli Zazzabi: 25± 2) ℃, Dangantaka Danshi: (60%±10%) RH
2, Ganiya amfani yanayi: 25 ℃, 70% RH
3. Rayuwar Shelf: SHEKARA DAYA
4.A kiyaye shi daga hasken rana kai tsaye
Nau'in | Tef ɗin ɗauka | |||||
Kayan abu | PS Black | PS Share | PC Black | PC Share | ABS Black | Bayanin APET |
Matsanancin Matsi(SHPTPSA329) | X | X | X | X | X | √ |
Takardar bayanai don Kayayyaki | Takardar bayanan Tsaron Abu |
Zane | Rahotannin da aka gwada Tsaro |