Sinho's PROTECTIVE BANDS yana ba da ƙarin kariya ga abubuwan da aka tattara a cikin tef da reel. An ƙera shi don nannade gefen gefen tef ɗin ɗaukar hoto don tsayayya da matsananciyar ƙarfi waɗanda tef ɗin ɗauka ita kaɗai ba zai iya jurewa ba. Akwai nau'ikan biyu, makullan daidaitattun bangarorin da kuma keɓaɓɓun maƙarƙashiyoyi don ƙarin zaɓuka. Duk makada na kariya na Sinho sun ƙunshi kayan aikin polystyrene, kuma ana samun su a daidaitattun faɗin tef ɗin jigilar kaya daga 8mm zuwa 88mm na nau'ikan biyun. Ana samun daidaitattun maƙallan kariya na Sinho a cikin 0.5mm da kauri 1mm, don girman reel 7”, 13” da 22”, ana yin tsayin al'ada bisa buƙata.
Akwai shi a cikin daidaitaccen tef ɗin jigilar kaya na EIA daga 8mm zuwa 88mm |
| Akwai a cikin tsayi don dacewa da daidaitaccen girman reel 7 ", 13" da 22" |
| Ya ƙunshi kayan polystyrene tare da shafa mai ɗaukar hoto |
Akwai a cikin 0.5mm da 1mm kauri |
| Cikakken kariya don abubuwan haɗin gwiwa lokacin amfani da tef ɗin jigilar kaya na Sinho da robobi |
|
Sinho's STANDARD BANGASKIYA TSARI na iya samuwa a cikin nisa na tef daga 8 zuwa 88mm kamar yadda aka nuna a ƙasa.
Abu na'a. | Girma (mm) | Kauri (mm) | Don girman reel | Tsawon kowane kowane | MOQ (kaso 1) |
Saukewa: SPBPS0708 | fadi 8.3mm | 0.5mm ku | 7" | cm 60 | 5,136 kowanne |
Saukewa: SPBPS0712 | fadin 12.3mm | 0.5mm ku | 7" | cm 60 | 3,424 kowanne |
Saukewa: SPBPS0716 | fadin 16.3mm | 0.5mm ku | 7" | cm 60 | 3,852 kowanne |
Saukewa: SPBPS0724 | fadin 24.3mm | 0.5mm ku | 7" | cm 60 | 2,140 kowanne |
Saukewa: SPBPS0708 | fadi 8.3mm | 0.5mm ku | 13" | 1.09 m | 3,750 kowanne |
1.0mm | 22" | 1.81m | 1,000 kowanne | ||
Saukewa: SPBPS1312 | fadin 12.3mm | 0.5mm ku | 13" | 1.09 m | 2,000 kowanne |
1.0mm | 1,000 kowanne | ||||
1.0mm | 22" | 1.81m | 1,000 kowanne | ||
Saukewa: SPBPS1316 | fadin 16.3mm | 0.5mm ku | 13" | 1.09 m | 1,800 kowanne |
1.0mm | 900 kowanne | ||||
1.0mm | 22" | 1.81m | 1,000 kowanne | ||
Saukewa: SPBPS1324 | fadin 24.3m | 0.5mm ku | 13" | 1.09 m | 1,000 kowanne |
1.0mm | 500 kowanne | ||||
1.0mm | 22" | 1.81m | 500 kowanne | ||
Saukewa: SPBPS1332 | fadin 32.3mm | 0.5mm ku | 13" | 1.09 m | 1,000 kowanne |
1.0mm | 500 kowanne | ||||
1.0mm | 22" | 1.81m | 500 kowanne | ||
Saukewa: SPBPS1344 | fadin 44.3mm | 0.5mm ku | 13" | 1.09 m | 750 kowanne |
1.0mm | 300 kowanne | ||||
1.0mm | 22" | 1.81m | 500 kowanne | ||
Saukewa: SPBPS1356 | fadin 56.3mm | 0.5mm ku | 13" | 1.09 m | 500 kowanne |
1.0mm | 500 kowanne | ||||
1.0mm | 22" | 1.81m | 500 kowanne | ||
Saukewa: SPBPS1372 | fadin 72.3mm | 0.5mm ku | 13" | 1.09 m | 300 kowanne |
1.0mm | 300 kowanne | ||||
1.0mm | 22" | 1.81m | 500 kowanne | ||
Saukewa: SPBPS1388 | fadin 88.3mm | 0.5mm ku | 13" | 1.09 m | 300 kowanne |
1.0mm | 300 kowanne | ||||
1.0mm | 22" | 1.81m | 500 kowanne |
Alamomi | SINHO | |
Launi | Black Conductive | |
Kayan abu | Polystyrene (PS) | |
Gabaɗaya Nisa | 4mm, 8mm, 12mm, 16mm, 24mm, 36mm, 44mm, 56mm, 72mm, 88mm | |
Kunshin | tsiri ɗaya tare da tsayin daka don girman reel 7”, 13” da 22” |
Abubuwan Jiki | Hanyar gwaji | Naúrar | Daraja |
Takamaiman Nauyi | Saukewa: ASTM D-792 | g/cm3 | 1.06 |
Kayayyakin Injini | Hanyar gwaji | Naúrar | Daraja |
Tensile Sttsawo @Yawa | ISO527 | Mpa | 22.3 |
Tensile Strkarshen @Break | ISO527 | Mpa | 19.2 |
Tsawaita Tsayawa @Break | ISO527 | % | 24 |
Abubuwan Lantarki | Hanyar gwaji | Naúrar | Daraja |
Juriya na Surface | ASTM D-257 | Ohm/sq | 104~6 |
Thermal Properties | Hanyar gwaji | Naúrar | Daraja |
Zafi murdiya zafin jiki | ASTM D-648 | 62 | |
Ƙaunar Ƙarfafawa | ASTM D-955 | % | 0.00725 |
Sharuɗɗan ajiya da aka ba da shawarar sun haɗa da kewayon zafin jiki na 0 ℃ zuwa 40 ℃ da ƙarancin ƙarancin ƙarancin 65% RH. Ana kiyaye wannan samfurin daga hasken rana kai tsaye da danshi.
Ya kamata a yi amfani da Ƙungiyoyin Kariya na Sinho a cikin shekara 1 daga ranar da aka kera lokacin da aka adana su ƙarƙashin sharuɗɗan ajiya da aka ba da shawarar.
Abubuwan Jiki don Kayayyaki | Takardar bayanan Tsaron Abu |